Cost of Living: National & Houston 1983-2004


| 2004-2000 | 1999-1990 | 1989-1983 |

1999-1990
1999:  The base year is 1982 to 1984.  Thus, 1982-84=100.
DATE          MON.	YEAR    NAT'L   %CHANGE         HOUSTON   %CHANGE	
 2/19/99	 Jan.	1999	  164.3    +1.7%	-------  ---------  
 3/18/99	 Feb.	1999	  164.5    +1.6%	146.6       +0.3%
 4/14/99	 Mar.	1999	  165.0    +1.7%	-------  ---------
 5/14/99	 Apr.	1999	  166.2    +2.3%	148.3	    +1.4%
 6/16/99	 May	1999	  166.2    +2.1%	-------  --------
 7/15/99	 June	1999	  166.2    +2.0%	148.3       +1.3%
 8/17/99	 July	1999	  166.7    +2.1%	-------  --------
 9/15/99	 Aug.	1999	  167.1    +2.3%	148.9       +1.0%
10/20/99	 Sept.	1999	  167.9    +2.6%	-------  --------
11/17/99	 Oct.	1999	  168.2    +2.6%	151.2       +1.8%
12/14/99	 Nov.	1999	  168.3    +2.6%	-------  --------
 1/17/2000	 Dec.	1999	  168.3    +2.7%	150.3       +2.9%

1998:  The base year is 1982 to 1984.  Thus, 1982-84=100.
DATE     	  MON.	YEAR    NAT'L   %CHANGE         HOUSTON   %CHANGE	
 2/24/98	  Jan.	1998	  161.6    +1.6%	-------  ---------  
 3/19/98	  Feb.	1998	  161.9    +1.4%	146.1       +1.1%
 4/14/98	  Mar.	1998	  162.2    +1.4%	------   --------
 5/14/98	  Apr.	1998	  162.5    +1.4%	146.3       +0.8%	
 6/16/98	  May	1998	  162.8    +1.7%	------   --------
 7/14/98	  Jun.	1998	  163.0    +1.7%	146.4       +1.1%	
 8/18/98	  July	1998	  163.2    +1.7%	------   --------	
 9/17/98	  Aug.	1998	  163.4    +1.6%	147.4       +1.4%	
10/16/98	  Sep.	1998	  163.6    +1.5%	------   --------
11/17/98	  Oct.	1998	  164.0    +1.5%	148.5       +0.8%	
12/14/98	  Nov.	1998	  164.0    +1.5%	------	 --------	
 1/14/99	  Dec.	1998	  163.9    +1.6%	146.1       +0.3%	

1997:  The base year is 1982 to 1984.  Thus, 1982-84=100.
DATE     	MON.	YEAR      NAT'L   %CHANGE   	HOUSTON   %CHANGE  
 2/19/97	Jan.	1997	  159.1    +3.0%        -------  ---------  
 3/19/97	Feb.	1997	  159.6    +3.0%        144.5       +2.1%   
 4/15/97	Mar.	1997	  160.0    +2.8%        -------  --------
 5/15/97	Apr.	1997	  160.2    +2.5%        145.2       +1.5%   
 6/17/97	May	1997	  160.1    +2.2%	-------  --------- 
 7/16/97	June	1997	  160.3    +2.3%	144.8       +1.4%   
 8/14/97	July	1997	  160.5    +2.2%	-------  --------- 
 9/16/97	Aug.	1997	  160.8    +2.2%        145.4       +1.8%   
10/16/97	Sept.	1997	  161.2    +2.2%	-------  ---------
11/18/97	Oct.	1997	  161.6    +2.1%	147.3       +2.9% 
12/16/97	Nov.	1997	  161.5    +1.8%	-------  --------
 1/13/98	Dec.	1997	  161.3    +1.7%        145.6       +1.4%  

1996:  The base year is 1982 to 1984.  Thus, 1982-84=100.
DATE     	MON.	YEAR        NAT'L   %CHANGE   	HOUSTON   %CHANGE
 2/28/96	Jan.	1996	  154.4    +2.7%        -------- ---------  
 3/15/96	Feb.	1996	  154.9    +2.7%	141.5	    +1.6%    
 4/12/96	Mar.	1996	  155.7    +2.8%	-------  --------
 5/14/96	Apr.	1996	  156.3    +2.9%        143.1	    +3.7%    
 6/12/96	May	1996	  156.6	   +2.9%	------	 --------      
 7/16/96	June	1996	  156.7	   +2.8%	142.8	    +2.1%     
 8/13/96	July	1996	  157.0	   +3.0%	-------	 --------        
 9/13/96	Aug.	1996	  157.3	   +2.9%	142.8	    +1.9%    
10/16/96	Sept.	1996	  157.8	   +3.0%	-------	 --------        
11/14/96	Oct.	1996	  158.3	   +3.0%	143.2	    +1.1%     
12/12/96	Nov.	1996	  158.6	   +3.3%	-------	 -------         
 1/14/97	Dec.	1996	  158.6	   +3.3%	143.6	    +1.9%     

1995:  The base year is 1982 to 1984.  Thus, 1982-84=100.
DATE     	MON.	YEAR    NAT'L   %CHANGE   	HOUSTON   %CHANGE
 2/15/95 	Jan. 	1995	  150.3    +2.8%   	-----    --------
 3/16/95 	Feb.	1995	  150.9    +2.9%   	139.3       +1.7%
 4/12/95 	Mar.	1995	  151.4    +2.9%   	-----    ------- 
 5/12/95 	Apr. 	1995	  151.9    +3.1%  	138.0 	    +0.9%
 6/13/95	May 	1995	  152.2    +3.2%   	------   -------
 7/14/95  	June	1995	  152.5    +3.0%   	139.9 	    +1.8%
 8/14/95  	July 	1995	  152.5    +2.8%        ------   --------      
 9/13/95 	Aug. 	1995	  152.9	   +2.6%	140.1	    +0.6%
10/13/95  	Sep. 	1995	  153.2	   +2.5%	------	 ------- 
11/15/95  	Oct. 	1995	  153.7	   +2.8%	141.6	    +1.7%
12/13/95  	Nov. 	1995	  153.6	   +2.6%	------	 ------- 
 2/1/96    	Dec. 	1995	  153.5	   +2.5%	140.9	    +2.2%

1994:  The base year is 1982 to 1984.  Thus, 1982-84=100.
DATE		MON.	YEAR    NAT'L   %CHANGE	        HOUSTON	  %CHANGE
 2/17/94	Jan.	1994	  146.2	   +2.5%	------   -------     
 3/16/94	Feb.	1994	  146.7	   +2.5%	137.0	    +4.0%
 4/13/94	Mar.	1994	  147.2	   +2.5%	------	 -------     
 5/13/94	April	1994	  147.4	   +2.4%	136.8	    +3.8%
 6/14/94	May	1994	  147.5	   +2.3%	----	 -----    
 7/13/94	June	1994	  148.0	   +2.5%	137.4	    +3.4%
 8/12/94	July	1994	  148.4	   +2.8%	-----	 -----    
 9/13/94	Aug.	1994	  149.0	   +2.9%	139.2	    +4.7% 
10/14/94	Sep.	1994	  149.4	   +3.0%	-----	 ------   
11/16/94	Oct.	1994	  149.5	   +2.6%	139.3	    +2.0% 
12/14/94	Nov.	1994	  149.7	   +2.7%	-------	 -------  
 1/11/95	Dec.	1994	  149.7	   +2.7%	137.8	    +1.0% 

1993:  The base year is 1982-1984.  Thus 1982-84=100.
DATE		MON.	YEAR    NAT'L   %CHANGE		HOUSTON	  %CHANGE
 2/18/93	Jan.	1993	  142.6	   +3.3%	-------	 ------    
 3/18/93	Feb.	1993	  143.1	   +3.2%	131.7	    +3.7%  
 4/09/93	Mar.	1993	  143.6	   +3.1%	-------	 -------   
 5/13/93	Apr.	1993	  144.0	   +3.2%	131.8	    +2.4%  
 6/15/93	May	1993	  144.2	   +3.2%	-------	 -------   
 7/14/93	Jun.	1993	  144.4	   +3.0%	132.9	    +2.7%  
 8/13/93	Jul.	1993	  144.4	   +2.8%	------	 -------   
 9/14/93	Aug.	1993	  144.8	   +2.8%	133.0	    +2.4%  
10/15/93	Sep.	1993	  145.1	   +2.7%	------	 -------   
11/10/93	Oct.	1993	  145.7	   +2.8%	136.6	    +4.4%  
12/10/93	Nov.	1993	  145.8	   +2.7%	------	 -------   
 1/13/94	Dec.	1993	  145.8	   +2.7%	136.5	    +5.6%  

1992:  The base year is 1982-1984.  Thus 1982-84=100
DATE		MON	YEAR    NAT'L   %CHANGE     	HOUSTON   %CHANGE
 2/29/92	Jan.	1992	  138.1	  +2.6%		----	 ------  
 3/17/92	Feb.	1992	  138.6	  +2.8%		127.0	    +2.2%
 4/10/92	Mar.	1992	  139.3	  +3.2%	        ----	 -----   
 5/13/92	Apr.	1992	  139.5	  +3.2%		128.7	    +4.2%
 6/12/92	May	1992	  139.7	  +3.0%		------	 ------  
 7/14/92	Jun.	1992	  140.2	  +3.1%		129.4	    +3.6%
 8/13/92	Jul.	1992	  140.5	  +3.2%		-----	 -----    
 9/15/92	Aug.	1992	  140.9	  +3.1%		129.9	    +4.1%
10/15/92	Sep.	1992	  141.3	  +3.0%		------	 -----    
11/13/92	Oct.	1992	  141.8	  +3.2%		130.8	    +2.7% 
12/11/92	Nov.	1992	  142.0	  +3.0%		----	 -----    
 1/15/93	Dec.	1992	  141.9	  +2.9%		129.3	    +1.8%

1991: The base year is 1982-1984.  Thus 1982-84=100.
DATE		MON.	YEAR    NAT'L   %CHANGE         HOUSTON   %CHANGE
 2/21/91	Jan.	1991	  134.6	  +5.7%		------	 ------   
 3/20/91	Feb.	1991	  134.8	  +5.3%		124.3	    +4.7% 
 4/12/91	Mar.	1991	  135.0	  +4.9%		------	 ------   
 5/13/91	Apr.	1991	  135.2	  +4.9%		123.5	    +4.4% 
 6/14/91	May	1991	  135.6	  +5.0%		------	 ------    
 7/17/91	Jun.	1991	  136.0	  +4.7%		124.9	    +4.3%  
 8/14/91	Jul.	1991	  136.2	  +4.4%		-------	 -------   
 9/13/91	Aug.	1991	  136.6	  +3.8%		124.8	    +2.7% 
10/17/91	Sep.	1991	  137.2	  +3.4%		------	 -----    
11/14/91	Oct.	1991	  137.4	  +2.9%		127.3	    +2.7% 
12/13/91	Nov.	1991	  137.8	  +3.0%		------	 ------    
 1/16/92	Dec.	1991	  137.9	  +3.1%		127.0	    +3.3%  

1990: The base year is 1982-1984.  Thus 1982-84=100.
DATE		MON.	YEAR    NAT'L   %CHANGE         HOUSTON   %CHANGE 
 2/21/90	Jan.	1990	  127.4	  +5.2%		------	 -------
 3/20/90	Feb.	1990	  128.0	  +5.3%		118.7	    +5.3%
 4/17/90	Mar.	1990	  128.7	  +5.2%		------	 ------  
 5/16/90	Apr.	1990	  128.9	  +4.7%		118.3	    +4.5%
 6/15/90	May	1990	  129.2	  +4.4%		------	 ------  
 7/19/90	Jun.	1990	  129.9	  +4.7%		119.7	    +4.9%
 8/16/90	Jul.	1990	  130.4	  +4.8%		------	 ------   
 9/19/90	Aug.	1990	  131.6	  +5.6%		121.5	    +6.2%
10/19/90	Sep.	1990	  132.7	  +6.2%		------	 ------   
11/16/90	Oct.	1990	  133.5	  +6.3%		124.0	    +7.2% 
12/18/90	Nov.	1990	  133.8	  +6.3%		------	 ------   
 1/16/91	Dec.	1990	  133.8	  +6.1%		123.0	    +6.5% 

Back to Top
Back to Search Engines
This Page Under Construction
Last Modified: 2/20/2004